專注互聯(lián)網(wǎng)留學(xué) · 國(guó)際財(cái)團(tuán)5000萬(wàn)美金投資
2020年TIMES英國(guó)大學(xué)
官方最新排名:2020年|更新日期:2019年10月26日
rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
---|---|---|---|---|---|---|---|
1 | University of Cambridge | n/a | n/a | 52.5% | 240 | 84.0% | 100 |
2 | Queen's University, Belfast | 86.1% | 87.6% | 60.0% | 160 | 97.6% | 99 |
3= | University of Dundee | 86.0% | 89.1% | 55.4% | 173 | 88.9% | 98 |
3= | University of Bristol | 91.6% | 88.8% | 47.0% | 163 | 90.2% | 98 |
5 | University College London | 84.4% | 85.3% | 51.3% | 175 | 93.6% | 97 |
6 | University of Nottingham | 84.0% | 84.8% | 51.2% | 161 | 98.7% | 97 |
7 | University of Bath | 82.9% | 85.4% | 56.2% | 157 | 96.5% | 97 |
8 | University of Manchester | 82.7% | 85.2% | 57.1% | 157 | 95.1% | 97 |
9 | Cardiff University | 83.1% | 85.3% | 36.8% | 178 | 97.7% | 97 |
10 | University of Strathclyde | 68.8% | 77.9% | 52.2% | 226 | 94.6% | 96 |
11 | Ulster University | 85.4% | 84.4% | 42.5% | 149 | 100.0% | 96 |
12 | University of Aberdeen | 90.7% | 88.7% | 34.7% | 180 | 81.0% | 96 |
13 | University of Kent | n/a | n/a | 42.3% | 137 | 100.0% | 95 |
14 | University of East Anglia | 81.5% | 85.3% | 38.1% | 144 | 99.2% | 94 |
15 | Keele University | 88.4% | 90.9% | 20.9% | 143 | 95.4% | 94 |
16= | Robert Gordon University | 83.2% | 82.8% | 4.9% | 188 | 99.4% | 94 |
16= | University of Glasgow | 76.5% | 79.2% | 33.4% | 194 | 92.9% | 94 |
18 | University of Leeds | 79.6% | 84.6% | 40.9% | 167 | 88.5% | 94 |
19 | Aston University | 81.7% | 83.5% | 39.1% | 131 | 98.0% | 93 |
20 | Queen Mary, University of London | 84.1% | 88.1% | 40.2% | 126 | n/a | 93 |
21 | University of Birmingham | 83.0% | 80.7% | 19.2% | 155 | 99.4% | 93 |
22 | University of Reading | 83.9% | 78.1% | 34.2% | 125 | 100.0% | 93 |
23 | King's College London | 76.8% | 78.6% | 46.8% | 149 | 92.1% | 92 |
24 | Newcastle University | 83.8% | 78.4% | 47.8% | 160 | 75.0% | 91 |
25 | University of Portsmouth | 86.3% | 85.4% | 24.3% | 108 | 95.6% | 91 |
26 | Liverpool John Moores University | 81.0% | 84.6% | 6.0% | 145 | 99.6% | 91 |
27 | Glasgow Caledonian University | 89.8% | 90.2% | 8.1% | 174 | 72.2% | 91 |
28 | Nottingham Trent University | 86.4% | 85.0% | 24.1% | 115 | n/a | 90 |
29 | University of Central Lancashire | 77.1% | 80.1% | 8.3% | 146 | 98.7% | 90 |
30 | University of Wolverhampton | 81.6% | 78.3% | 11.0% | 139 | 94.1% | 89 |
31 | Kingston University | 89.2% | 89.8% | 2.6% | 120 | 83.5% | 89 |
32 | University of Liverpool | 74.5% | 81.7% | 31.7% | 151 | 80.3% | 89 |
33= | University of Lincoln | 75.9% | 76.6% | 22.6% | 110 | 100.0% | 88 |
33= | De Montfort University | 79.1% | 78.6% | 13.0% | 115 | 97.9% | 88 |
35 | University of Hull | 85.8% | 78.4% | 16.7% | 0 | 81.1% | 88 |
36 | University of Bradford | 77.0% | 77.4% | 9.5% | 127 | 97.2% | 88 |
37 | University of Huddersfield | 75.2% | 70.6% | 13.2% | 134 | 99.2% | 88 |
38 | University of Hertfordshire | 78.8% | 80.3% | 10.9% | 119 | 92.2% | 87 |
39 | Coventry University | 81.2% | 82.6% | 4.5% | 120 | 88.5% | 87 |
40 | Anglia Ruskin University | 91.9% | 82.5% | 3.1% | 83 | n/a | 87 |
41 | University of Brighton | 74.0% | 74.3% | 4.8% | 123 | 99.2% | 86 |
42= | University of Sunderland | 75.3% | 74.9% | 7.5% | 123 | 95.2% | 86 |
42= | Queen Margaret University, Edinburgh | 89.8% | 81.2% | 1.5% | 127 | 75.0% | 86 |
44 | University of Greenwich | 72.1% | 83.2% | 2.7% | 130 | 92.6% | 86 |
45 | University of Westminster | 84.7% | 81.1% | 21.2% | 113 | 73.1% | 86 |
46 | University of Sussex | 68.9% | 71.9% | 8.0% | 154 | n/a | 84 |
47= | London Metropolitan University | 78.0% | 81.1% | 5.2% | 118 | 62.9% | 81 |
47= | University of East London | 83.1% | 88.1% | 7.6% | 89 | 59.8% | 81 |
輸入手機(jī)號(hào)碼 評(píng)估定位選校
添加小助手微信 并回復(fù)“留學(xué)活動(dòng)”