2020年TIMES英國大學
官方最新排名:2020年|更新日期:2019年10月26日
特別推薦:為您免費評估定位與選校
rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
---|---|---|---|---|---|---|---|
1 | University of Cambridge | n/a | n/a | 54.0% | 209 | 80.6% | 100 |
2 | University of St Andrews | 84.8% | 88.8% | 26.4% | 206 | 89.7% | 96 |
3 | Lancaster University | 81.6% | 82.5% | 47.0% | 0 | 85.7% | 96 |
4 | King's College London | 91.8% | 91.2% | 42.1% | 153 | 79.6% | 95 |
5 | University of Glasgow | 86.7% | 84.5% | 26.3% | 199 | n/a | 95 |
6 | University of Oxford | n/a | n/a | 41.3% | 195 | 79.3% | 95 |
7 | Durham University | 81.0% | 73.2% | 34.6% | 197 | 86.3% | 94 |
8 | University of Exeter | 85.8% | 83.8% | 35.1% | 169 | 84.5% | 94 |
9 | University of Nottingham | 85.5% | 78.9% | 39.4% | 152 | 86.4% | 94 |
10 | University of Sheffield | 85.5% | 78.2% | 41.2% | 149 | 85.6% | 94 |
11= | University of Southampton | 87.2% | 87.5% | 42.7% | 159 | 76.0% | 93 |
11= | University of Warwick | 84.0% | 84.3% | 45.2% | 174 | 74.1% | 93 |
13 | University of Birmingham | 84.7% | 78.8% | 33.7% | 0 | 85.6% | 93 |
14 | Cardiff University | 87.7% | 87.2% | 32.5% | 154 | 83.9% | 93 |
15 | Newcastle University | 87.4% | 84.1% | 36.3% | 163 | 78.2% | 93 |
16 | University of York | 89.6% | 83.9% | 37.3% | 145 | n/a | 92 |
17= | University of Manchester | 75.7% | 75.6% | 48.9% | 153 | 80.4% | 92 |
17= | Aberystwyth University | 93.9% | 90.5% | 16.6% | 0 | 78.3% | 92 |
19= | University of Reading | 86.1% | 77.1% | 41.7% | 117 | 86.1% | 92 |
19= | University of Leeds | 87.5% | 87.0% | 30.6% | 156 | 79.1% | 92 |
21 | University of Bristol | 87.1% | 83.6% | 36.0% | 172 | 68.7% | 91 |
22= | Queen Mary, University of London | 88.4% | 81.5% | 35.1% | 122 | 76.7% | 89 |
22= | University of Kent | 79.4% | 84.7% | 41.9% | 120 | 77.4% | 89 |
24 | Swansea University | 87.2% | 84.4% | 22.8% | 119 | 86.2% | 89 |
25 | University of Bath | 75.8% | 75.5% | 27.4% | 159 | 83.3% | 88 |
26= | Bangor University | 90.7% | 87.8% | 39.6% | 120 | 65.9% | 88 |
26= | Heriot-Watt University | 79.6% | 79.3% | 26.3% | 174 | 74.6% | 88 |
28 | University of Chester | 89.9% | 89.3% | 17.3% | 0 | 70.9% | 88 |
29= | Royal Holloway, University of London | 77.8% | 74.2% | 48.3% | 0 | 70.2% | 88 |
29= | Aston University | 83.6% | 81.7% | 23.4% | 136 | 80.3% | 88 |
31 | University of Portsmouth | 86.7% | 85.7% | 32.2% | 100 | 76.4% | 87 |
32 | University College London | 71.4% | 67.6% | 43.7% | 181 | 59.5% | 86 |
33 | University of Liverpool | 72.0% | 75.6% | 33.4% | 127 | n/a | 83 |
34 | Nottingham Trent University | 89.1% | 84.6% | 7.6% | 115 | 69.6% | 82 |
35 | University of Edinburgh | 62.2% | 62.7% | 30.3% | 189 | 59.4% | 81 |
36 | University of East Anglia | 74.6% | 74.3% | n/a | 139 | 76.3% | 79 |
37 | University of Hull | 75.3% | 73.9% | 22.7% | 118 | 58.2% | 78 |
輸入手機號碼 評估定位選校
添加小助手微信 并回復“留學活動”